
Top 100 MBA Colleges in India 2014 - 2015 Ranking
Rank
|
Name of B school
|
City
|
Government (G) or Private (P)
|
Zone
|
1 | Indian Institute of Management (IIM-A) | Ahmedabad | G | West |
2 | Indian Institute of Management (IIM-C) | Kolkata | G | East |
3 | Xavier Labour Relation Institute (XLRI) | Jamshedpur | P | East |
4 | Faculty of Management Studies (FMS) | Delhi | G | North |
5 | SP Jain Institute of Management and Research (SPJIMR) | Mumbai | P | West |
6 | Management Development Institute (MDI) | Gurgaon | P | North |
7 | Indian Institute of Management (IIM-K) | Kozhikode | G | South |
8 | Indian Institute of Management (IIM-I) | Indore | G | West |
9 | International Management Institute (IMI) | New Delhi | P | North |
10 | Indian Institute of Foreign Trade (IIFT) | New Delhi | G | North |
11 | Narsee Monjee Institute of Management Studies (NMIMS) | Mumbai | P | West |
12 | National Institute of Industrial Engineering (NITIE) | Mumbai | G | West |
13 | Xavier Institute of Management (XIMB) | Bhubaneswar | P | East |
14 | Symbiosis Institute of Business Management (SIBM) | Pune | P | West |
15 | Department of Management Studies (DMS, IIT Delhi) | Delhi | G | North |
16 | Jamnalal Bajaj Institute of Management Studies (JBIMS) | Mumbai | P | East |
17 | Vinod Gupta School of Management (VGSOM, IIT, Kharagpur) | Kharagpur | G | West |
18 | T.A. Pai Management Institute (TAPMI) | Manipal | P | South |
19 | Shailesh J. Mehta School of Management (IIT-Bombay) | Mumbai | G | West |
20 | Birla Institute of Management Technology (BIMTECH) | Greater Noida | P | North |
21 | Symbiosis Centre for Management Human Resource Development (SCMHRD) | Pune | P | West |
22 | Institute of Rural Management Anand (IRMA) | Anand | P | West |
23 | Indian Institute of Management (IIM-Shillong) | Shillong | G | East |
24 | Institute of Management, Nirma University | Ahmedabad | G | West |
25 | Goa Institute of Management (GIM) | Panaji | P | West |
26 | KJ Somaiya Institute of Management Studies & Research | Mumbai | P | West |
27 | L.N. Welingkar Institute of Mgmt. Development and Research (WeSchool) | Mumbai | P | West |
28 | Lal Bahadur Shastri Institute of Management (LBSIM) | New Delhi | P | North |
29 | National Institute of Agricultural Extension Management (MANAGE) | Hyderabad | G | South |
30 | Department of Management Studies (NIT, Tiruchirappalli) | Tiruchirappalli | G | South |
31 | AIMS School of Business (Previously Acharya Institute of Management Studies) | Bangalore | P | South |
32 | Loyola Institute of Business Administration (LIBA) | Chennai | P | South |
33 | Bharathidasan Institute of Management (BIM) | Tiruchirappalli | P | South |
34 | Indian Institute of Social Welfare and Business Management (IISWBM) | Kolkata | G | East |
35 | PSG Institute of Management | Coimbatore | P | South |
36 | Indian Institute of Management (IIM Ranchi) | Ranchi | G | East |
37 | Asia-Pacific Institute of Management | New Delhi | P | North |
38 | Amity Business School | Noida | P | North |
39 | Institute of Management Technology (IMT) | Nagpur | P | West |
40 | Indian Institute of Forest Management (IIFM) | Bhopal | G | West |
41 | Institute of Technology and Management (ITM) | Navi Mumbai | P | West |
42 | Rajagiri Centre for Business Studies | Kochi | P | South |
43 | Xavier Institute of Management and Entrepreneurship (XIME) | Bangalore | P | South |
44 | Jaipuria Institute of Management | Lucknow | P | North |
45 | GITAM Institute of Management | Visakhapatnam | P | South |
46 | Prestige Institute of Management and Research | Indore | P | West |
47 | School Of Management, KIIT University | Bhubaneswar | P | East |
48 | Regional College of Management (RCM) | Bhubaneswar | P | East |
49 | IILM Institute For Higher Education | Delhi | P | North |
50 | NIILM Centre for Management Studies | Greater Noida | P | North |
51 | SCMS Cochin School of Business | Kochi | P | South |
52 | Balaji Institute of Modern Management (BIMM) | Pune | P | West |
53 | IFIM Business School | Bangalore | P | South |
54 | Jagan Institute of Management Studies | New Delhi | P | North |
55 | Xavier Institute of Social Service (XISS) | Ranchi | P | East |
56 | SIES College Of Management Studies | Navi Mumbai | P | West |
57 | Vaikunth Mehta National Institute of Cooperative Management (VAMNICOM) | Pune | G | West |
58 | Department of Management Studies (DMS), Indian School of Mines | Dhanbad | G | East |
59 | Institute of Management and Entrepreneurship Development (IMED), Bharati Vidyapeeth Deemed University | Pune | West | |
60 | Indian Institute of Finance (IIF) | Greater Noida | P | North |
61 | Flame School of Business | Pune | P | West |
62 | Institute of Rural Management | Jaipur | P | North |
63 | Institute of Management Studies (IMS) | Ghaziabad | P | North |
64 | SDM Institute for Management Development (SDMIMD) | Mysore | South | |
65 | Institute of Public Enterprise (IPE) | Hyderabad | G | South |
66 | Fortune Institute of International Business (FIIB) | New Delhi | P | North |
67 | Department of Financial Studies (DFS), Delhi University (DU) | Delhi | G | North |
68 | Siva Sivani Institute of Management (SSIM) | Hyderabad | P | South |
69 | Prin. L.N. Welingkar Institute of Mgmt. Development & Research (WeSchool) | Bangalore | P | South |
70 | Chitkara Business School | Rajpura | P | North |
71 | Symbiosis Institute of International Business (SIIB) | Pune | P | West |
72 | Accurate Institute of Management and Technology | Greater Noida | P | North |
73 | Department of Business Management, University of Calcutta | Kolkata | G | East |
74 | Department of Management Studies (DMS), Pondicherry University | Pondicherry | G | South |
75 | PES Institute of Technology | Bangalore | P | South |
76 | Skyline Business School | New Delhi | P | North |
77 | Faculty of Management Studies (FMS) | Vadodara (Baroda) | G | West |
78 | Symbiosis Institute of Management Studies (SIMS) | Pune | P | West |
79 | Doon Business School | Dehradun | P | North |
80 | Symbiosis Centre for Information Technology (SCIT) | Pune | P | West |
81 | Lala Lajpatrai Institute of Management (LLIM) | Mumbai | P | West |
82 | Prestige Institute of Management | Gwalior | P | West |
83 | Punjab College of Technical Education | Ludhiana | P | North |
84 | Master School of Management | Meerut | P | North |
85 | Lovely Professional University | Phagwara | P | North |
86 | School of Management, Hindustan Institute of Technology and Science, Hindustan University | Chennai | P | South |
87 | Balaji Institute of Management and HR Development (BIMHRD) | Pune | P | West |
88 | Symbiosis Institute of Operations Management (SIOM ) | Nashik | P | West |
89 | Symbiosis Institute of Telecom Management (SITM) | Pune | P | West |
90 | G.L. Bajaj Institute of Management and Research | Greater Noida | P | North |
91 | Indus Business Academy | Bangalore | P | South |
92 | IIMT Management College | Meerut | P | North |
93 | School of Business Studies, Sharda University | Greater Noida | P | North |
94 | Institute for Technology and Management | Bangalore | P | South |
95 | ICFAI Business School (IBS) | Ahmedabad | P | West |
96 | Institute of Computers and Business Management (ICBM) - School of Business Excellence | Hyderabad | P | South |
97 | Balaji Institute of Telecom & Management (BITM) | Pune | P | West |
98 | Atharva Institute of Management Studies | Mumbai | P | West |
99 | Acharya Bangalore B School (ABBS) | Bangalore | P | South |
100 | Jagannath International Management School (JIMS) | New Delhi | P | North |
Source: Business Today - MDRA Survey 2014
0 comments:
Post a Comment